
| Type | Harga |
|---|---|
| Bz4X A/T (One Tone Color) | Rp 1.204.900.000 |
| Bz4X A/T (Two Tone Color) | Rp 1.212.900.000 |
| Bz4X A/T (One Tone Color) | Rp 1.204.900.000 |
| Bz4X A/T (Two Tone Color) | Rp 1.212.900.000 |
| Bz4X A/T ex-KTT Vin 2023 (Without Wall Charger) | Rp 1.204.900.000 |
| Bz4X A/T ex-KTT Vin 2023 (With Wall Charger) | Rp 1.248.500.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| GR 86 2.4L A/T (Two Tone) | Rp 1.069.400.000 |
| GR 86 2.4L M/T | Rp 1.031.900.000 |
| GR 86 2.4L M/T (One Tone) | Rp 1.031.900.000 |
| GR 86 2.4L A/T (One Tone) | Rp 1.069.400.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| NEW FORTUNER 2.8 VRZ GR AERO PACKAGE TSS 4X2 A/T (ONE TONE) | Rp 653.000.000 |
| NEW FORTUNER 2.8 VRZ GR AERO PACKAGE TSS 4X2 A/T (ONE TONE) (PREMIUM COLOR) | Rp 653.000.000 |
| NEW FORTUNER 2.8 VRZ GR AERO PACKAGE TSS 4X2 A/T (TWO TONE) (PREMIUM COLOR) | Rp 667.700.000 |
| NEW FORTUNER 2.8 VRZ GR AERO PACKAGE TSS 4X2 A/T (NON RSE) | Rp 683.400.000 |
| NEW FORTUNER 2.8 VRZ 4X4 A/T | Rp 683.400.000 |
| NEW FORTUNER 2.8 VRZ 4X4 A/T (NON RSE) | Rp 681.300.000 |
| NEW FORTUNER 2.8 VRZ A/T GR-SPORT TSS 4X4 (ONE TONE) | Rp 757.100.000 |
| NEW FORTUNER 2.8 VRZ A/T GR-SPORT TSS 4X4 (TWO TONE) (PREMIUM COLOR) | Rp 791.900.000 |
| NEW FORTUNER 2.8 VRZ A/T GR-SPORT TSS 4X4 (NON RSE) | Rp 810.000.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| RAIZE 1.2 G CVT (ONE COLOR) | Rp 271.000.000 |
| RAIZE 1.0T G M/T (ONE TONE) | Rp 276.200.000 |
| RAIZE 1.0T G CVT (ONE TONE) | Rp 291.800.000 |
| RAIZE 1.0T GR SPORT CVT (ONE TONE) | Rp 305.900.000 |
| RAIZE 1.0T GR SPORT CVT (TWO TONE) | Rp 308.400.000 |
| RAIZE 1.0T GR SPORT TSS CVT (TWO TONE) | Rp 331.700.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| LAND CRUISER 300 VX-R 4x4 A/T | Rp 2.611.500.000 |
| LAND CRUISER 300 VX-R 4x4 A/T (Premium Color) | Rp 2.614.500.000 |
| AND CRUISER 300 GR-S 4x4 A/T | Rp 2.698.700.000 |
| LAND CRUISER 300 GR-S 4x4 A/T (Premium Color) | Rp 2.701.600.000 |
| LAND CRUISER 300 GR-S 4x4 A/T | Rp 2.698.700.000 |
| LAND CRUISER 300 GR-S 4x4 A/T (Premium Color) | Rp 2.701.600.000 |
| LAND CRUISER 300 VX-R 4x4 A/T | Rp 2.613.800.000 |
| LAND CRUISER 300 VX-R 4x4 A/T | Rp 2.619.800.000 |
| LAND CRUISER 300 GR-S 4x4 A/T | Rp 2.701.000.000 |
| LAND CRUISER 300 GR-S 4x4 A/T | Rp 2.706.900.000 |
| LAND CRUISER 300 GR-S 4x4 A/T | Rp 2.701.000.000 |
| LAND CRUISER 300 GR-S 4x4 A/T | Rp 2.706.900.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| HIACE COMMUTER M/T (EURO4) | Rp 607.900.000 |
| HIACE 2.8 PREMIO M/T (EURO4) | Rp 669.300.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| HILUX RANGGA CAB-CHASSIS PU 2.0 STD M/T | Rp 203.429.000 |
| HILUX RANGGA CAB-CHASSIS MB 2.0 STD M/T | Rp 203.429.000 |
| HILUX RANGGA PICK UP 2.0 STD M/T 1WAY | Rp 208.393.000 |
| HILUX RANGGA PICK UP 2.0 STD M/T 3WAYHILUX RANGGA PICK UP 2.0 STD M/T 3WAY | Rp 209.585.000 |
| ILUX RANGGA PICK UP 2.0 HIGH M/T 1WAY | Rp 229.766.000 |
| HILUX RANGGA CAB-CHASSIS PU 2.4 DSL STD M/T | Rp 261.906.000 |
| HILUX RANGGA CAB-CHASSIS MB 2.4 DSL STD M/T | Rp 261.106.000 |
| HILUX RANGGA PICK UP 2.4 DSL STD M/T 1WAY | Rp 266.272.000 |
| HILUX RANGGA PICK UP 2.4 DSL STD M/T 3WAY | Rp 257.165.000 |
| HILUX RANGGA PICK UP 2.4 DSL HIGH M/T 1WAY | Rp 299.659.000 |
| HILUX RANGGA CAB-CHASSIS PU 2.4 DSL HIGH M/T | Rp 317.100.000 |
| HILUX RANGGA CAB-CHASSIS MB 2.4 DSL HIGH M/T | Rp 318.300.000 |
| HILUX RANGGA PICK UP 2.4 DSL HIGH M/T 1WAY | Rp 322.502.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| HILUX SINGLE CABIN 2.0 L M/T 4X2 BENSIN M/T | Rp 312.394.000 |
| HILUX SINGLE CABIN 2.4 DSL 4X4 M/T | Rp 429.958.000 |
| HILUX DOUBLE CABIN 2.4 E (4X4) M/T DIESEL | Rp 490.700.000 |
| HILUX DOUBLE CABIN 2.4 G (4X4) M/T DIESEL | Rp 525.700.000 |
| HILUX DOUBLE CABIN 2.4 V (4X4) A/T DIESEL | Rp 572.800.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| INNOVA ZENIX 2.0 G CVT | Rp 462.000.000 |
| INNOVA ZENIX 2.0 G CVT (PREMIUM COLOR) | Rp 465.000.000 |
| INNOVA ZENIX 2.0 V CVT | Rp 509.300.000 |
| INNOVA ZENIX 2.0 V CVT (PREMIUM COLOR) | Rp 512.300.000 |
| INNOVA ZENIX 2.0 G HV CVT | Rp 500.600.000 |
| INNOVA ZENIX 2.0 G HV CVT (PREMIUM COLOR) | Rp 503.300.000 |
| INNOVA ZENIX 2.0 V HV Modelista CVT | Rp 574.900.000 |
| INNOVA ZENIX 2.0 V HV Modelista CVT (PREMIUM COLOR) | Rp 577.900.000 |
| INNOVA ZENIX 2.0 Q HV Modelista CVT TSS | Rp 653.600.000 |
| INNOVA ZENIX 2.0 Q HV Modelista CVT TSS (PREMIUM COLOR) | Rp 656.500.000 |
| INNOVA ZENIX 2.0 G CVT (CAR CARE) | Rp 464.600.000 |
| INNOVA ZENIX 2.0 G CVT (PREMIUM COLOR) (CAR CARE) | Rp 467.600.000 |
| INNOVA ZENIX 2.0 V CVT (CAR CARE) | Rp 511.900.000 |
| INNOVA ZENIX 2.0 V CVT (PREMIUM COLOR) (CAR CARE) | Rp 514.900.000 |
| INNOVA ZENIX 2.0 G HV CVT (CAR CARE) | Rp 503.200.000 |
| INNOVA ZENIX 2.0 G HV CVT (PREMIUM COLOR) (CAR CARE) | Rp 506.100.000 |
| INNOVA ZENIX 2.0 V HV CVT MODELISTA (CAR CARE) | Rp 577.500.000 |
| INNOVA ZENIX 2.0 V HV CVT MODELISTA (PREMIUM COLOR) (CAR CARE) | Rp 580.500.000 |
| INNOVA ZENIX 2.0 Q HV CVT TSS MODELISTA (CAR CARE) | Rp 656.200.000 |
| INNOVA ZENIX 2.0 Q HV CVT TSS MODELISTA (PREIMUM COLOR) (CAR CARE) | Rp 659.100.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| KIJANG INNOVA 2.0 G M/T BSN | Rp 393.000.000 |
| KIJANG INNOVA 2.4 G A/T DSL | Rp 441.900.000 |
| KIJANG INNOVA 2.4 G M/T DSL | Rp 420.200.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| ALL NEW ALPHARD 2.5 G CVT | Rp 1.700.900.000 |
| ALL NEW ALPHARD 2.5 G CVT (PREMIUM COLOR) | Rp 1.704.600.000 |
| ALL NEW ALPHARD 2.5 HEV CVT | Rp 1.896.800.000 |
| ALL NEW ALPHARD 2.5 HEV CVT (PREMIUM COLOR) | Rp 1.900.300.000 |
| ALL NEW ALPHARD 2.5 G CVT MODELISTA | Rp 1.765.500.000 |
| ALL NEW ALPHARD 2.5 G CVT MODELISTA (PREMIUM COLOR) | Rp 1.769.100.000 |
| ALL NEW ALPHARD 2.5 HEV CVT MODELISTA | Rp 1.961.300.000 |
| ALL NEW ALPHARD 2.5 HEV CVT MODELISTA (PREMIUM COLOR) | Rp 1.964.900.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| ALL NEW VELLFIRE 2.5 HEV (VIP) CVT | Rp 2.044.500.000 |
| ALL NEW VELLFIRE 2.5 HEV (VIP) CVT (PREMIUM COLOR) | Rp 2.048.100.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| VOXY 2.0 CVT (PREMIUM COLOR) | Rp 654.300.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| RUSH 1.5 G M/T (MI) | Rp 312.200.000 |
| RUSH 1.5 G A/T (MI) | Rp 323.600.000 |
| RUSH 1.5 S M/T GR SPORT (MI) | Rp 332.000.000 |
| NEW RUSH 1.5 S A/T GR SPORT (MI) | Rp 343.400.000 |
| RUSH 1.5 G M/T (CAR CARE) (MI) | Rp 314.800.000 |
| RUSH 1.5 G A/T (CAR CARE) (MI) | Rp 326.200.000 |
| RUSH S GR SPORT M/T (CAR CARE) (MI) | Rp 334.600.000 |
| RUSH S GR SPORT A/T (CAR CARE) (MI) | Rp 346.000.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| YARIS CROSS 1.5 G M/T | Rp 376.500.000 |
| YARIS CROSS 1.5 G CVT | Rp 390.100.000 |
| YARIS CROSS 1.5 S CVT TSS | Rp 434.900.000 |
| YARIS CROSS 1.5 S CVT TSS (Premium Color) | Rp 437.500.000 |
| YARIS CROSS 1.5 S CVT TSS GR-S | Rp 444.800.000 |
| YARIS CROSS 1.5 S CVT TSS GR-S (Premium Color) | Rp 447.800.000 |
| YARIS CROSS 1.5 S HV CVT TSS GR-S | Rp 467.600.000 |
| YARIS CROSS 1.5 S HV CVT TSS GR-S (Premium Color) | Rp 472.400.000 |
| YARIS CROSS 1.5 S HV CVT TSS GR-S DUAL TONE | Rp 471.500.000 |
| YARIS CROSS 1.5 S HV CVT TSS GR-S DUAL TONE (Premium Color) | Rp 472.500.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| NEW YARIS 1.5 S GR CVT 3 AIRBAGS (ONE TONE) | Rp 365.500.000 |
| NEW YARIS 1.5 S GR CVT 3 AIRBAGS (TWO TONE) | Rp 369.600.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| VELOZ 1.5 M/T | Rp 318.300.000 |
| VELOZ 1.5 M/T (PREMIUM COLOR) | Rp 319.800.000 |
| VELOZ 1.5 Q CVT | Rp 344.000.000 |
| VELOZ 1.5 Q CVT (PREMIUM COLOR) | Rp 345.600.000 |
| VELOZ 1.5 Q CVT TSS | Rp 367.000.000 |
| VELOZ 1.5 Q CVT (PREMIUM COLOR) | Rp 368.500.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| AVANZA 1.3 E M/T | Rp 262.500.000 |
| AVANZA 1.3 E CVT | Rp 277.700.000 |
| AVANZA 1.5 G M/T | Rp 286.300.000 |
| AVANZA 1.5 G CVT | Rp 301.000.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| NEW CALYA 1.2 E M/T STD | Rp 192.300.000 |
| NEW CALYA 1.2 E M/T | Rp 195.200.000 |
| NEW CALYA 1.2 G M/T | Rp 204.300.000 |
| NEW CALYA 1.2 G CVT | Rp 216.000.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| NEW AGYA 1.2 G M/T | Rp 196.500.000 |
| NEW AGYA 1.2 G CVT | Rp 213.200.000 |
| NEW AGYA STYLIX 1.2 G CVT | Rp 216.700.000 |
| NEW AGYA 1.2 GR-S M/T (One Tone) | Rp 262.800.000 |
| NEW AGYA 1.2 GR-S CVT (One Tone) | Rp 279.300.000 |
| NEW AGYA 1.2 GR-S M/T (Two Tone) | Rp 265.400.000 |
| NEW AGYA 1.2 GR-S CVT (Two Tone) | Rp 281.900.000 |
| NEW AGYA 1.2 G M/T (CAR CARE) | Rp 199.200.000 |
| NEW AGYA 1.2 G CVT (CAR CARE) | Rp 215.800.000 |
| NEW AGYA STYLIX 1.2 G CVT | Rp 219.300.000 |
| NEW AGYA G GR-S M/T (ONE TONE) (CAR CARE) | Rp 265.400.000 |
| NEW AGYA G GR-S CVT (ONE TONE) (CAR CARE) | Rp 281.900.000 |
| NEW AGYA G GR-S M/T (TWO TONE) (CAR CARE) | Rp 268.000.000 |
| NEW AGYA G GR-S CVT (TWO TONE) (CAR CARE) | Rp 284.500.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| CAMRY 2.5 V A/T | Rp 815.400.000 |
| CAMRY 2.5 V A/T (Premium Color) | Rp 818.600.000 |
| CAMRY 2.5 L A/T HYBRID | Rp 959.800.000 |
| CAMRY 2.5 L A/T HYBRID (Premium Color) | Rp 962.900.000 |
| CAMRY 2.5 L A/T HYBRID | Rp 980.700.000 |
| CAMRY 2.5 L A/T HYBRID (Premium Color) | Rp 983.800.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| COROLLA CROSS 1.8 HYBRID A/T | Rp 581.000.000 |
| COROLLA CROSS 1.8 HYBRID A/T | Rp 581.000.000 |
| COROLLA CROSS 1.8 HYBRID A/T (Premium Color) | Rp 584.100.000 |
| COROLLA CROSS 1.8 HYBRID GR-S A/T | Rp 625.000.000 |
| COROLLA CROSS 1.8 HYBRID GR-S A/T (Dual Tone) | Rp 628.600.000 |
| COROLLA CROSS 1.8 HYBRID GR-S A/T (Premium Color) (Dual Tone) | Rp 630.100.000 |
| COROLLA CROSS 1.8 HYBRID A/T | Rp 608.800.000 |
| COROLLA CROSS 1.8 HYBRID A/T(Premium Color) | Rp 611.900.000 |
| COROLLA CROSS 1.8 HYBRID GR-S A/T | Rp 648.500.000 |
| COROLLA CROSS 1.8 HYBRID GR-S A/T (Premium Color) | Rp 653.600.000 |
| GR COROLLA M/T | Rp 1.367.900.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| COROLLA ALTIS 1.8 V A/T | Rp 607.900.000 |
| COROLLA ALTIS 1.8 L HYBIRD A/T | Rp 669.300.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| ALL NEW VIOS 1.5 G CVT | Rp 399.400.000 |
| ALL NEW VIOS 1.5 G CVT (PREMIUM COLOR) | Rp 400.900.000 |
| ALL NEW VIOS 1.5 G TSS CVT | Rp 412.700.000 |
| ALL NEW VIOS 1.5 G TSS CVT (PREMIUM COLOR) | Rp 414.100.000 |
| *harga dapat berubah sewaktu-waktu | |